Back to Finance
GIRO Management
Direct Debit Authorisations + monthly bank return-file reconciliation
Active mandates
2,341
+18 this week
Pending bank
187
Awaiting DDA approval
Collected (May 1 cycle)
S$87,420
2,289 success
Missed (May 1 cycle)
S$1,920
52 failed ยท review needed
2 GIRO collections failed last cycle
Review failed transactions and contact donors. Top reasons: insufficient funds, account closure.
Showing 5 of 2,341
| DDA Ref | Donor | Bank | Account | Amount | Freq | Status | Submitted |
|---|---|---|---|---|---|---|---|
| DDA-2026-0042 | Fatimah binte Yusof | DBS | ***-***-4521 | S$50.00 | Monthly | Active | 10 Apr 2026 |
| DDA-2026-0043 | Ahmad bin Hassan | UOB | ***-***-7891 | S$100.00 | Monthly | Active | 12 Apr 2026 |
| DDA-2026-0051 | Khalid Rahman | OCBC | ***-***-3344 | S$25.00 | Weekly | Pending Bank | 14 May 2026 |
| DDA-2026-0052 | Siti Nuraini | DBS | ***-***-9912 | S$200.00 | Monthly | Pending Bank | 15 May 2026 |
| DDA-2026-0044 | Encik Razali | Maybank | ***-***-2266 | S$75.00 | Monthly | Failed | 8 Apr 2026 |
All mandate changes + return-file uploads recorded in Audit Log ยท bank-compliant IBG file format